<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: your perfect average day in the future &#8211; my favorite visualizing technique ever</title>
	<atom:link href="http://www.bornentrepreneur.com/2010/07/12/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bornentrepreneur.com/personal-stories/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/</link>
	<description>Stories, Thoughts &#38; Analysis</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: davidhwalker</title>
		<link>http://www.bornentrepreneur.com/personal-stories/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/comment-page-1/#comment-42353</link>
		<dc:creator>davidhwalker</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornentrepreneur.com/?p=96#comment-42353</guid>
		<description>thx Kimber! will do a follow-up post when i have more progress. thx for checking out my blog</description>
		<content:encoded><![CDATA[<p>thx Kimber! will do a follow-up post when i have more progress. thx for checking out my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimber</title>
		<link>http://www.bornentrepreneur.com/personal-stories/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/comment-page-1/#comment-42347</link>
		<dc:creator>Kimber</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornentrepreneur.com/?p=96#comment-42347</guid>
		<description>David,

Thank you.  I have been working on dreaming my perfect future.  This is a great exercise, I look forward to hearing how it changes your life.  I may get started myself.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thank you.  I have been working on dreaming my perfect future.  This is a great exercise, I look forward to hearing how it changes your life.  I may get started myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidhwalker</title>
		<link>http://www.bornentrepreneur.com/personal-stories/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/comment-page-1/#comment-42341</link>
		<dc:creator>davidhwalker</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornentrepreneur.com/?p=96#comment-42341</guid>
		<description>glad you guys enjoyed this! Jessica, I&#039;m a little hesitant to make it public, yet...but it may actually be the smartest move. Time will tell.  I&#039;ll keep the inspiration coming if you all keep reading! =)</description>
		<content:encoded><![CDATA[<p>glad you guys enjoyed this! Jessica, I&#8217;m a little hesitant to make it public, yet&#8230;but it may actually be the smartest move. Time will tell.  I&#8217;ll keep the inspiration coming if you all keep reading! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zellmer</title>
		<link>http://www.bornentrepreneur.com/personal-stories/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/comment-page-1/#comment-42340</link>
		<dc:creator>Zellmer</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornentrepreneur.com/?p=96#comment-42340</guid>
		<description>Your blog is awesome. It makes me feel really lucky to know you. Seriously. Sorry for being corny, but this is truly inspirational.</description>
		<content:encoded><![CDATA[<p>Your blog is awesome. It makes me feel really lucky to know you. Seriously. Sorry for being corny, but this is truly inspirational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica mullen</title>
		<link>http://www.bornentrepreneur.com/personal-stories/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/comment-page-1/#comment-42297</link>
		<dc:creator>jessica mullen</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornentrepreneur.com/?p=96#comment-42297</guid>
		<description>Rawsome!! I want to see what you wrote! I do something similar on my site, called &quot;telling my future&quot;. ( http://jessicamullenslifestream.com/xx/tag/telling-my-future/ )

I&#039;m working on a more image-based version of the post. It really does take a lot of time to do all the visualization! But it is so so worth it! And if I include things I want to be disciplined about, like exercise or diet, then I&#039;m more likely to follow through, especially since I make my visualization public on my site.</description>
		<content:encoded><![CDATA[<p>Rawsome!! I want to see what you wrote! I do something similar on my site, called &#8220;telling my future&#8221;. ( <a href="http://jessicamullenslifestream.com/xx/tag/telling-my-future/" rel="nofollow">http://jessicamullenslifestream.com/xx/tag/telling-my-future/</a> )</p>
<p>I&#8217;m working on a more image-based version of the post. It really does take a lot of time to do all the visualization! But it is so so worth it! And if I include things I want to be disciplined about, like exercise or diet, then I&#8217;m more likely to follow through, especially since I make my visualization public on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livin wide</title>
		<link>http://www.bornentrepreneur.com/personal-stories/your-perfect-average-day-in-the-future-my-favorite-visualizing-technique-ever/comment-page-1/#comment-42296</link>
		<dc:creator>livin wide</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornentrepreneur.com/?p=96#comment-42296</guid>
		<description>love it. 

will be thinking of mine...</description>
		<content:encoded><![CDATA[<p>love it. </p>
<p>will be thinking of mine&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

